Price list.
DF™ Site Monitor | ||||||
---|---|---|---|---|---|---|
Operation | Model | Number of copies | Price | Limits (Groups/URL) | ||
Buying | Start | 1 | $15 | 1/1503 | ||
+1 | $12 | |||||
Extra | 1 | $35 | 3/2503 | |||
+1 | $30 | |||||
Unlimited | 1 | $50 | -/- | |||
+1 | $40 | |||||
Leasing1 | Extra | 1 | $5/mon | 3/2503 | ||
$10 (first month) | ||||||
Installation2 | - | - | FREE | - | ||
Moving to another server2 | - | - | FREE | - | ||
Domain name changing | - | - | FREE4 | - | ||
Moneyback within month | - | - | 80% | - |
Footnotes:
- The system leased for 12 months consider bought.
- Reinstallation or moving of a system on the other server by our support: $10.
- Limits of functionality for different models (sub-version) systems. Above is maximum quantity of groups with sites, below is maximum quantity of sites in group.
- Free domain name changing is made maximum 1 time in 3 months, additional domain name changing costs $10. If IP address used instead of the site domain name for accessing registered product, site IP address change is equated to domain name change.
Surcharge for transfer to systems | |
---|---|
WebMoney | +0% |
PAXUM | +0% |
Wire Transfer | +3% ($1 min) |
Western Union | +5% ($5 min) |
MoneyGram (wmexpress.ru) | +6% |
Credit Cards (MasterCard, VISA, American Express and others) / PayPal / Check / Wire (SWREG) |
+10.5% ( |
We accept: