Example of the script
  DF Perl Informer 1.90b protect

 Main Info   User Info   Environments   Processes   Command line   Htpassword 

  Processes
 USER            PID   %CPU %MEM       VSZ       RSS TT  STAT STARTED          TIME COMMAND 
 root             10 2228.4  0.0         0       512  -  RL   23Aug19 9438954:42.24 [idle] 
 mysql         27993  981.2 76.6 111961260 102745656  -  I     4May20  185042:32.86 /usr/local/libexec/mysqld --defaults-extra-file= 
 dfservice     36876   15.7  0.1    137436     69152  -  Ss    4:48PM       4:32.61 ./dfcjt.cgi auto 
 root          81675    3.8  0.0     26048      9412  -  S     5:14PM       0:01.79 top -Ibud60 -s1 
 root          82845    3.2  0.0     12816      3328  -  S     5:15PM       0:00.49 rsync --server --sender -vlHogDtprze.iLfx . /hom 
 root          82880    3.1  0.0     12816      3328  -  S     5:15PM       0:00.50 rsync --server --sender -vlHogDtprze.iLfx . /hom 
 root          81794    3.0  0.0     26048      9412  -  S     5:14PM       0:01.68 top -Ibud60 -s1 
 root              5    2.0  0.0         0        32  -  DL   23Aug19   19042:51.41 [pagedaemon] 
 dfservice     77813    1.5  0.0    100184     29920  -  Ss    5:12PM       0:21.05 ./dfcjt.cgi auto 
 root          13012    0.6  0.0     43524     10932  -  S    23Aug19     975:38.34 /usr/bin/perl -ws /usr/local/scripts/maintain/mo 
 redis           834    0.2  0.8   1736260   1020784  -  Is   23Aug19    3505:58.58 redis-server: /usr/local/bin/redis-server *:6379 
 root          82828    0.2  0.0     66104      5340  -  Ss    5:15PM       0:00.08 sshd: [email protected] (sshd) 
 root             11    0.1  0.0         0       720  -  WL   23Aug19    9472:52.26 [intr] 
 root             12    0.0  0.0         0        48  -  DL   23Aug19    3864:37.60 [geom] 
 dfservice      5000    0.0  0.0     14476      1428  -  S    23Aug19       0:09.85 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 root          82822    0.0  0.0     66104      5340  -  Ss    5:15PM       0:00.08 sshd: [email protected] (sshd) 
 root              0    0.0  0.0         0       176  -  DLs  23Aug19     192:38.74 [kernel] 
 root              1    0.0  0.0      9496       268  -  SLs  23Aug19     160:25.02 /sbin/init -- 
 root              2    0.0  0.0         0       112  -  DL   23Aug19    2536:53.16 [cam] 
 root              3    0.0  0.0         0        16  -  DL   23Aug19       0:11.49 [enc_daemon0] 
 root              4    0.0  0.0         0        16  -  DL   23Aug19       0:11.88 [enc_daemon1] 
 root              6    0.0  0.0         0        16  -  DL   23Aug19       4:18.89 [vmdaemon] 
 root              7    0.0  0.0         0        16  -  DL   23Aug19       0:18.35 [idlepoll] 
 root              8    0.0  0.0         0        16  -  DL   23Aug19       0:00.19 [pagezero] 
 root              9    0.0  0.0         0       160  -  DL   23Aug19      86:33.37 [bufdaemon] 
 root             13    0.0  0.0         0        16  -  DL   23Aug19     308:53.00 [rand_harvestq] 
 root             14    0.0  0.0         0       240  -  DL   23Aug19      37:52.77 [usb] 
 root             15    0.0  0.0         0        16  -  DL   23Aug19      13:57.12 [vnlru] 
 root             16    0.0  0.0         0        16  -  DL   23Aug19     325:14.60 [syncer] 
 root             17    0.0  0.0         0        16  -  DL   23Aug19    2195:16.66 [g_mirror gm8] 
 root             18    0.0  0.0         0        16  -  DL   23Aug19       1:17.31 [g_mirror gm0] 
 root             19    0.0  0.0         0        16  -  DL   23Aug19       9:46.63 [g_mirror gm1] 
 root             20    0.0  0.0         0        16  -  DL   23Aug19       2:26.29 [g_mirror gm2] 
 root             21    0.0  0.0         0        16  -  DL   23Aug19       3:32.49 [g_mirror gm3] 
 root             22    0.0  0.0         0        16  -  DL   23Aug19       0:27.77 [g_mirror gm4] 
 root             23    0.0  0.0         0        16  -  DL   23Aug19       0:00.00 [g_mirror gm5] 
 root             24    0.0  0.0         0        16  -  DL   23Aug19     175:43.15 [g_mirror gm6] 
 root             84    0.0  0.0         0        16  -  DL   23Aug19      13:50.31 [md0] 
 root             89    0.0  0.0         0        16  -  DL   23Aug19     107:46.20 [md1] 
 root            384    0.0  0.0     16744      1428  -  Is   23Aug19       0:00.00 /usr/sbin/moused -p /dev/ums0 -t auto -I /var/ru 
 root            401    0.0  0.0     13636      4180  -  Is   23Aug19       0:05.39 /sbin/devd 
 root            475    0.0  0.0         0        16  -  DL   23Aug19       0:06.31 [accounting] 
 root            497    0.0  0.0     14524      1700  -  Ss   23Aug19       3:23.03 /usr/sbin/syslogd -s -n 
 www             694    0.0  0.0    254824         0  -  IWs  -             0:00.00 /usr/local/bin/php-cgi 
 root            720    0.0  0.0     30776      1304  -  I    23Aug19       0:09.36 /usr/local/sbin/smartd -c /usr/local/etc/smartd. 
 www             721    0.0  0.0    254824         0  -  IW   -             0:00.00 /usr/local/bin/php-cgi 
 www             722    0.0  0.0    254824         0  -  IW   -             0:00.00 /usr/local/bin/php-cgi 
 www             723    0.0  0.0    254824         0  -  IW   -             0:00.00 /usr/local/bin/php-cgi 
 www             724    0.0  0.0    254824         0  -  IW   -             0:00.00 /usr/local/bin/php-cgi 
 www             725    0.0  0.0    254824         0  -  IW   -             0:00.00 /usr/local/bin/php-cgi 
 root            989    0.0  0.0     69312      2944  -  Ss   23Aug19       1:01.74 /usr/local/libexec/postfix/master -w 
 postfix         991    0.0  0.0     71424      1224  -  I    23Aug19       1:18.38 qmgr -l -t unix -u 
 root            995    0.0  0.0     32876      7088  -  Is   23Aug19       0:08.60 nginx: master process /usr/local/sbin/nginx 
 dfservice      1115    0.0  0.0     14496         0  -  IWs  -             0:00.00 daemon: /usr/local/sbin/fcgiwrap[1116] (daemon) 
 dfservice      1116    0.0  0.0     14476         0  -  IW   -             0:00.00 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      3034    0.0  0.0     14476      1428  -  I    23Aug19       2:53.72 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      3035    0.0  0.0     14476      1436  -  I    23Aug19       1:55.95 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      3036    0.0  0.0     14476      1416  -  I    23Aug19       2:15.55 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      3037    0.0  0.0     14476      1456  -  I    23Aug19       1:56.01 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      3038    0.0  0.0     14476      1456  -  I    23Aug19       1:52.07 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      3041    0.0  0.0     14476      1432  -  I    23Aug19       2:10.63 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      3042    0.0  0.0     14476      1412  -  I    23Aug19       3:11.55 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      3045    0.0  0.0     14476      1456  -  I    23Aug19       1:34.07 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      3047    0.0  0.0     14476      1452  -  I    23Aug19       2:15.98 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      3049    0.0  0.0     14476      1436  -  I    23Aug19       1:57.91 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      3050    0.0  0.0     14476      1440  -  I    23Aug19       2:01.93 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      3051    0.0  0.0     14476      1440  -  I    23Aug19       1:46.42 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      3052    0.0  0.0     14476      1448  -  I    23Aug19       2:01.53 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      3053    0.0  0.0     14476      1400  -  I    23Aug19       2:00.19 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      3054    0.0  0.0     14476      1436  -  I    23Aug19       2:11.96 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      3969    0.0  0.0     14476      1380  -  I    23Aug19       1:15.25 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      3970    0.0  0.0     14476      1452  -  I    23Aug19       1:42.43 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      6177    0.0  0.0     14476         0  -  IW   -             0:00.00 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      6178    0.0  0.0     14476         0  -  IW   -             0:00.00 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      6179    0.0  0.0     14476         0  -  IW   -             0:00.00 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      6185    0.0  0.0     14476         0  -  IW   -             0:00.00 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      6186    0.0  0.0     14476         0  -  IW   -             0:00.00 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      6187    0.0  0.0     14476         0  -  IW   -             0:00.00 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      6188    0.0  0.0     14476         0  -  IW   -             0:00.00 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 dfservice      6189    0.0  0.0     14476         0  -  IW   -             0:00.00 /usr/local/sbin/fcgiwrap -s unix:/tmp/fcgiwrap.s 
 root           6372    0.0  0.0     61336      2796  -  Ss   23Aug19      14:38.08 /usr/sbin/sshd -u0 
 root           6379    0.0  0.0     16628      1564  -  Ss   23Aug19       6:30.34 /usr/sbin/cron -s 
 root           6464    0.0  0.0     16784      1588  -  Is   23Aug19       0:05.79 /usr/local/libexec/tnftpd -D -4 -D -n -H -ll -Q  
 dfservice     14683    0.0  0.0     46800         0  -  IW   -             0:00.00 searchd --config /home/dfs/dfsoft 
 dfservice     14685    0.0  0.8   1973616   1081384  -  S    23Aug19   34101:29.97 searchd --config /home/dfs/dfsoft 
 mysql         26924    0.0  0.0     17100      1812  -  Is    4May20       0:00.05 /bin/sh /usr/local/bin/mysqld_safe --defaults-ex 
 dfservice     34043    0.0  0.0     32876      7400  -  S    Fri06AM       2:02.96 nginx: worker process (nginx) 
 dfservice     34044    0.0  0.0     32876      7604  -  S    Fri06AM       1:54.55 nginx: worker process (nginx) 
 dfservice     34045    0.0  0.0     32876      7620  -  S    Fri06AM       1:57.80 nginx: worker process (nginx) 
 dfservice     34046    0.0  0.0     32876      7256  -  S    Fri06AM       1:58.77 nginx: worker process (nginx) 
 dfservice     34048    0.0  0.0     32876      7288  -  S    Fri06AM       1:51.42 nginx: worker process (nginx) 
 dfservice     34049    0.0  0.0     32876      7356  -  S    Fri06AM       1:59.86 nginx: worker process (nginx) 
 dfservice     34050    0.0  0.0     32876      7228  -  S    Fri06AM       1:58.43 nginx: worker process (nginx) 
 dfservice     34070    0.0  0.0     32876      7504  -  S    Fri06AM       2:02.02 nginx: worker process (nginx) 
 dfservice     34071    0.0  0.0     32876      7280  -  S    Fri06AM       1:53.57 nginx: worker process (nginx) 
 dfservice     34072    0.0  0.0     32876      7444  -  S    Fri06AM       2:01.88 nginx: worker process (nginx) 
 dfservice     34073    0.0  0.0     32876      7552  -  S    Fri06AM       1:57.40 nginx: worker process (nginx) 
 root          36872    0.0  0.0     16628      1612  -  I     4:48PM       0:00.00 cron: running job (cron) 
 root          37944    0.0  0.2    547076    324076  -  Ss   18Sep19     130:27.21 /usr/local/apache2/bin/httpd -k start 
 root          66688    0.0  0.0     17100      1672  -  Ss   23Aug19     644:19.69 /bin/sh /root/log_mon.sh 
 root          67486    0.0  0.0     16628      1612  -  I     5:06PM       0:00.00 cron: running job (cron) 
 dfservice     67489    0.0  0.0     66900     13200  -  Ss    5:06PM       0:00.71 ./dfcjt.cgi auto 
 www           76018    0.0  0.2    404008    305204  -  S     5:11PM       0:00.41 /usr/local/apache2/bin/httpd -k start 
 www           76075    0.0  0.2    547140    324464  -  S     5:11PM       0:00.01 /usr/local/apache2/bin/httpd -k start 
 www           76081    0.0  0.2    547076    324192  -  S     5:11PM       0:00.01 /usr/local/apache2/bin/httpd -k start 
 www           76096    0.0  0.2    547140    324476  -  S     5:11PM       0:00.01 /usr/local/apache2/bin/httpd -k start 
 www           76137    0.0  0.2    547140    324464  -  S     5:11PM       0:00.01 /usr/local/apache2/bin/httpd -k start 
 www           76143    0.0  0.2    547076    324192  -  S     5:11PM       0:00.01 /usr/local/apache2/bin/httpd -k start 
 www           76155    0.0  0.2    547076    324192  -  S     5:11PM       0:00.01 /usr/local/apache2/bin/httpd -k start 
 root          77810    0.0  0.0     16628      1640  -  I     5:12PM       0:00.00 cron: running job (cron) 
 root          81134    0.0  0.0     16628      1648  -  I     5:14PM       0:00.00 cron: running job (cron) 
 root          81136    0.0  0.0         0         0  -  Z     5:14PM       0:00.77  
 root          81674    0.0  0.0     39428      9696  -  S     5:14PM       0:00.00 /usr/bin/perl -ws /usr/local/scripts/maintain/st 
 root          81789    0.0  0.0     24932      5208  -  S     5:14PM       0:00.05 /usr/bin/perl -s /usr/local/scripts/maintain/pol 
 root          81792    0.0  0.0     24932      5260  -  S     5:14PM       0:00.00 /usr/bin/perl -s /usr/local/scripts/maintain/pol 
 root          81793    0.0  0.0     24932      5208  -  S     5:14PM       0:00.00 /usr/bin/perl -s /usr/local/scripts/maintain/pol 
 root          81796    0.0  0.0     18752      1736  -  S     5:14PM       0:00.01 iostat -x -t da -z -c 60 -w 1 
 root          81894    0.0  0.0     29028      7228  -  S     5:14PM       0:00.08 /usr/bin/perl -s /usr/local/scripts/maintain/pol 
 root          82762    0.0  0.0     16628      1648  -  S     5:15PM       0:00.00 cron: running job (cron) 
 root          82763    0.0  0.0     16628      1648  -  S     5:15PM       0:00.00 cron: running job (cron) 
 root          82767    0.0  0.0     16628      1640  -  S     5:15PM       0:00.00 cron: running job (cron) 
 root          82768    0.0  0.0     17100      1808  -  Ss    5:15PM       0:00.00 /bin/sh -c sleep 25;/usr/local/scripts/maintain/ 
 root          82771    0.0  0.0     17100      1808  -  Ss    5:15PM       0:00.00 /bin/sh -c sleep 20; /usr/local/scripts/maintain 
 dfservice     82772    0.0  0.0     63064      9632  -  Ss    5:15PM       0:00.03 ./dfcjt.cgi auto 
 root          82773    0.0  0.0      8264      1452  -  S     5:15PM       0:00.00 sleep 25 
 root          82774    0.0  0.0      8264      1452  -  S     5:15PM       0:00.00 sleep 20 
 root          82840    0.0  0.0     23604      2448  -  Ss    5:15PM       0:00.01 csh -c rsync --server --sender -vlHogDtprze.iLfx 
 root          82876    0.0  0.0     23604      2452  -  Ss    5:15PM       0:00.01 csh -c rsync --server --sender -vlHogDtprze.iLfx 
 postfix       83104    0.0  0.0     73696      6372  -  S     4:17PM       0:00.02 pickup -l -t unix -u 
 root          83130    0.0  0.0      8264      1452  -  S     5:15PM       0:00.00 sleep 2 
 dfservice     83132    0.0  0.0     37308      8896  -  S     5:15PM       0:00.06 /usr/bin/perl -w /home/dfs/dfsoft 
 dfservice     83133    0.0  0.0     18772      5420  -  R     5:15PM       0:00.02 ps auxw 
 root          83295    0.0  0.0     66104      4860  -  Is   11:28AM       0:00.04 sshd: df [priv] (sshd) 
 dfservice     83357    0.0  0.0     66104      5048  -  S    11:28AM       0:00.13 sshd: [email protected] (sshd) 
 dfservice     83367    0.0  0.0     50500      4344  -  Is   11:28AM       0:00.01 /usr/libexec/sftp-server 
 root          57667    0.0  0.0     14524      1400 v0  Is+  23Aug19       0:00.03 /usr/libexec/getty Pc ttyv0 
 root           6474    0.0  0.0     14524      1400 v1  Is+  23Aug19       0:00.00 /usr/libexec/getty Pc ttyv1 
 root           6475    0.0  0.0     14524      1400 v2  Is+  23Aug19       0:00.00 /usr/libexec/getty Pc ttyv2 
 root           6476    0.0  0.0     14524      1400 v3  Is+  23Aug19       0:00.00 /usr/libexec/getty Pc ttyv3 


Powered By DF™